iTechworld Complete Canopy Dual Battery Kit 160Ah Lithium
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Need dependable off grid power? iTechworld Complete Canopy Dual Battery Kit 160Ah Lithium has you covered.
The iTechworld Complete Canopy Dual Battery Kit 160Ah Lithium is a smart way to power your canopy setup with confidence. Whether you use your vehicle for touring, camping or work, this kit gives you reliable off grid power for the gear that matters most. It is designed to make life easier when you need dependable energy away from mains power.
With a 160Ah lithium battery at the heart of the system, you get strong performance, fast charging and long lasting power. Lithium batteries are lighter than traditional lead acid options, so they help reduce weight while still delivering excellent capacity. That means more usable power for fridges, lights, tools, chargers and other everyday essentials.
The iTechworld Complete Canopy Dual Battery Kit is ideal for people who want a neat and practical power solution inside their canopy. It helps keep your accessories running while protecting your starter battery, so you can still start your vehicle when it is time to head home. This is especially handy on longer trips or busy workdays when power demand is higher.
Everything in the kit is chosen to work together, making installation and setup more straightforward. Instead of piecing together separate components, you get a complete system built for convenience and performance. That saves time and gives you peace of mind knowing your setup is designed to work properly.
If you want dependable off road or job site power, the iTechworld Complete Canopy Dual Battery Kit 160Ah Lithium is a strong choice. It combines modern lithium technology, practical capacity and the convenience of a complete package, helping you get more from every trip and every day on the road.
WARRANTY & SUPPORT
The iTECH160X warranty is 5 years (3 years full replacement, 2 years pro-rata).
*Storage deep cycle battery only. It cannot be used as a cranking battery.

iTECH160X PRO Lithium Battery Specifications
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 160Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | 5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 100A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Continuous Discharge Rate: | 150A |
| Maximum Discharge Rate (5 Seconds): | 430A |
| Dimensions (LxWxH): | 330 x 173 x 215mm |
| Weight: | 16kg |
| Terminal type: | M8 |
| Case material: | ABS |

2000W PRO Pure Sine Wave Inverter Specifications
| Maximum continuous output: | 2000W |
| Peak output: | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 459 x 265 x 97mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
iTECHBM500 500A Shunt Monitor Specifications
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%) | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket points (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
iTECHBC40 Intelligent Battery Charger
| Battery capacity: | 100-1200Ah |
| Maximum input current: | 4.8A |
| Input fuse rating: | 80A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <18mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP20 |
| Dimensions | 275 x 187 x 70mm |
| Weight: | 2.5kg |
iTECHDCDC40 Battery Specifications
| Battery capacity: | 80-800Ah |
| Vehicle input voltage: | 9-32V |
| Solar input voltage: | 10-32V |
| Maximum input current: | 45A |
| Input fuse rating: | 60A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <10mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP67 |
| Dimensions (LxWxH): | Dimensions (LxWxH): |
| Weight: | 950g |