iTechworld Expansion 4WD Dual Battery Kit 240Ah Lithium
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Need More 4WD Power? Choose the iTechworld Expansion 4WD Dual Battery Kit 240Ah Lithium for Longer Adventures!
The iTechworld Expansion 4WD Dual Battery Kit 240Ah Lithium is made for 4WD owners who want more power for longer trips, weekends away, and off grid adventures. With 240Ah of lithium capacity, it gives you the freedom to run your fridge, lights, charging gear, and other 12V essentials with confidence.
This kit is a great choice if you already have a 4WD setup and need to expand your battery capacity. It helps you stay powered for longer without relying only on your starter battery, which makes camping and touring much easier.
The iTechworld Expansion 4WD Dual Battery Kit is built around lithium battery performance, so you get reliable power in a lighter and more efficient setup compared to many traditional battery options. It is designed to support the way people actually travel, with practical power for remote stops, campsite comfort, and everyday touring needs.
Whether you are heading off for a quick escape or planning a bigger adventure, this battery kit helps keep your gear running when you need it most. It is a simple way to add serious power to your 4WD and enjoy more time off grid with less worry.
Package Contents
- 1x iTECH240X PRO 240Ah 12V Lithium Battery
- 1x User Guide
Support
The iTECH240X PRO warranty is 5 years (3 years full replacement 2 years pro-rata).
*Storage deep cycle battery only. It cannot be used as a cranking battery.

iTECH240X PRO 240Ah Lithium LiFePO₄ Battery Specifications
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 240Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 150A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 10.5V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Continuous Discharge Rate: | 200A |
| Maximum Discharge Rate (5 Seconds): | 640A |
| Dimensions (LxWxH): | 485 x 170 x 239mm |
| Weight: | 24.8kg |
| Terminal type: | M8 |
| Case material: | ABS |

2000W PRO Pure Sine Wave Inverter Specifications
| Maximum continuous output: | 2000W |
| Peak output: | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 5.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 459 x 265 x 97mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
| Weight: | 7.0kg |
iTechworld Premium Control Hub Specifications
| Control Hub | |
| Dimensions (LxWxH): | 403 x 304 x 116mm |
| Dimensions w/ DCDC (LxWxH): | 403 x 304 x 119mm |
| Outputs: | 2 x 12V 15A cigarette outputs USB-C output 3 x QC3.0 |
| Inputs/outputs: | 4 x 50A Anderson plugs |
| Inputs: | 3-pin 50A Anderson plug (DCDC alternator input) 50A Anderson plug (DCDC solar input) |
DCDC40 Charger Specifications
| Battery capacity: | 80-800Ah |
| Vehicle input voltage: | 9-32V |
| Solar input voltage: | 10-32V |
| Maximum input current: | 45A |
| Input fuse rating: | 60A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <10mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP67 |
| Dimensions (LxWxH): | 188 x 127 x 39mm |
| Weight: | 950g |
iTECHBC40 AC Charge Specifications
| Battery capacity: | 100-1200Ah |
| Maximum input current: | 4.8A |
| Input fuse rating: | 80A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <18mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP20 |
| Dimensions | 275 x 187 x 70mm |
| Weight: | 2.5kg |
200W Hard Frame Solar Panel Specifications
| Maximum wattage: | 200W |
| Max voltage: | 18.1V |
| Open-circuit voltage: | 22V |
| Short circuit current: | 12.2A |
| Normal Operating Cell Temperature (NOCT): | 45+2°C |
| Maximum system voltage: | 1000VDC |
| Maximum series fuse rating: | 15A |
| Operating temperature: | -40°C ~ 85°C |
| Cable length: | 85cm |
| Dimensions (LxWxH): | 1460 x 670 x 17mm |
| Weight: | 9.32kg |