iTechworld Ultimate Canopy Dual Battery Kit 160Ah Lithium
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Need dependable canopy power on every trip? iTechworld Ultimate Canopy Dual Battery Kit 160Ah Lithium is built to keep you going
The iTechworld Ultimate Canopy Dual Battery Kit 160Ah Lithium is made for people who need reliable power in a canopy setup without overcomplicating things. Whether you use your vehicle for work, touring or weekends away, this kit gives you a dependable way to keep your gear running. It is a practical solution for anyone who wants strong lithium power and a setup that is ready for life on the road.
One of the biggest benefits of the iTechworld Ultimate Canopy Dual Battery Kit is the balance it offers between performance and convenience. With 160Ah of lithium capacity, it is well suited to powering everyday essentials like fridges, lighting, chargers and other 12V accessories. That extra confidence can make a real difference when you are spending longer away from powered sites or relying on your vehicle setup to get the job done.
The canopy design is another major advantage. A canopy setup needs to be efficient and well organised, and this battery kit helps you make the most of your available space. Instead of dealing with a bulky or pieced together system, you get a cleaner and more practical power solution that fits neatly into your vehicle and supports the way you travel or work.
The iTechworld Ultimate Canopy Dual Battery Kit also helps take the guesswork out of upgrading your setup. Rather than trying to source separate parts and hope they work well together, this kit offers a more complete option that is designed for convenience and dependable performance. That means less hassle during setup and more time enjoying the benefits once you are on the move.
If you want reliable canopy power, solid lithium performance and a setup that is built for real world use, the iTechworld Ultimate Canopy Dual Battery Kit 160Ah Lithium is a smart choice. It gives you the freedom to power your essentials with confidence while keeping your vehicle practical and ready for whatever the day brings. For work, travel and off grid adventures, it is a battery kit designed to make life easier.

iTECH160X PRO 160Ah Lithium LiFePO₄ Battery Specifications
| Dimensions (LxWxH): | 330 x 173 x 215mm |
| Weight: | 16kg |
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 160Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | 5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 100A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Continuous Discharge Rate: | 150A |
| Maximum Discharge Rate (5 Seconds): | 430A |
| Terminal type: | M8 |
| Case material: | ABS |
2000W PRO Pure Sine Wave Inverter Specifications
| General | |
| Maximum continuous output: | 2000W |
| Peak output: | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 459 x 265 x 97mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
iTECHBC40 40A AC Intelligent Battery Charger Specifications
| General | |
| Battery capacity: | 100-1200Ah |
| Maximum input current: | 4.8A |
| Input fuse rating: | 80A |
| Continuous output current: | p to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <18mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP20 |
| Dimensions | 275 x 187 x 70mm |
| Weight: | 2.5kg |
iTECHBM500 Battery Monitor Specifications
| General | |
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%): | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket points (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
iTECHDCDC40 Specifications
| DCDC40 Charger | |
| Battery capacity: | 80-800Ah |
| Vehicle input voltage: | 9-32V |
| Solar input voltage: | 10-32V |
| Maximum input current: | 45A |
| Input fuse rating: | 60A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <10mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP67 |
| Dimensions (LxWxH): | 188 x 127 x 39mm |
| Weight: | 950g |
200W 22V Hard Frame Solar Panel Specifications
| General | |
| Maximum wattage: | 200W |
| Max voltage: | 18.1V |
| Open-circuit voltage: | 22V |
| Short circuit current: | 12.2A |
| Normal Operating Cell Temperature (NOCT): | 45+2°C |
| Maximum system voltage: | 1000VDC |
| Maximum series fuse rating: | 15A |
| Operating temperature: | -40°C ~ 85°C |
| Cable length: | 85cm |
| Dimensions (LxWxH): | 1460 x 670 x 17mm |
| Weight: | 9.32kg |