iTechworld Ultimate Super Slimline Canopy Dual Battery Kit 300Ah Lithium
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Need serious off road power? iTechworld Ultimate Super Slimline Canopy Dual Battery Kit 300Ah Lithium has you covered
The iTechworld Ultimate Super Slimline Canopy Dual Battery Kit 300Ah Lithium is built for people who want serious power without wasting valuable canopy space. If you rely on your setup for work, touring or long weekends away, this kit gives you a dependable power solution that helps keep everything running smoothly. It is designed to deliver strong lithium performance in a slimline format, so you can get the energy you need while keeping your canopy neat and practical.
What makes the iTechworld Ultimate Super Slimline Canopy Dual Battery Kit stand out is the combination of high capacity and space saving design. With 300Ah of lithium power, it is well suited to running your essential gear for longer, whether that is a fridge, lights, charging equipment or other 12V accessories. You get the freedom to travel further and stay off grid longer without constantly worrying about your battery setup keeping up.
This kit is a smart choice for anyone who wants a more complete and capable canopy power system. The super slimline design makes it easier to fit into tighter spaces, which is a big advantage when every bit of room matters. Instead of dealing with a bulky setup, you get a cleaner installation that still delivers the power needed for demanding trips and day to day use.
Another big benefit is the convenience that comes with having an all in one battery kit solution. Rather than trying to piece together separate components yourself, the iTechworld Ultimate Super Slimline Canopy Dual Battery Kit gives you a more straightforward path to upgrading your vehicle setup. That means less guesswork, better compatibility and more confidence when it is time to hit the road.
If you want reliable lithium power, strong storage capacity and a canopy friendly design, the iTechworld Ultimate Super Slimline Canopy Dual Battery Kit 300Ah Lithium is a great fit. It is made for customers who want dependable performance and a setup that works hard without taking over their available space. For touring, off road adventures or busy workdays, this kit helps make sure your power is ready when you need it most.

iTECH300SS Super Slim battery Specifications
| General | |
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable capacity: | 300Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -40°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 150A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Continuous Discharge Rate: | 200A |
| Maximum Discharge Rate (5 Seconds): | 640A |
| Dimensions (LxWxH): | 526 x 126 x 450mm (578 L with brackets and 470 H including terminals) |
| Weight: | 38.25kg |
| Terminal type: | M8 |
| Case material: | Stainless steel |

iTechworld 2000W PRO inverter Specifications
| General | |
| Maximum continuous output: | 2000W |
| Peak output: | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 459 x 265 x 97mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |

iTechworld Intelligent Battery Charger Specifications
| General | |
| Battery capacity: | 100-1200Ah |
| Maximum input current: | 4.8A |
| Input fuse rating: | 80A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <18mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP20 |
| Dimensions | 275 x 187 x 70mm |
| Weight: | 2.5kg |
iTechworld DCDC40 Specifications
| Battery capacity: | 80-800Ah |
| Vehicle input voltage: | 9-32V |
| Solar input voltage: | 10-32V |
| Maximum input current: | 45A |
| Input fuse rating: | 60A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <10mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP67 |
| Dimensions (LxWxH): | 188 x 127 x 39mm |
| Weight: | 950g |
iTECHBM500 Battery Monitor Specifications
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%): | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket points (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
iTechworld 200W Hard Frame Solar Panel Specifications
| Maximum wattage: | 200W |
| Max voltage: | 18.1V |
| Open-circuit voltage: | 22V |
| Short circuit current: | 12.2A |
| Normal Operating Cell Temperature (NOCT): | 45+2°C |
| Maximum system voltage: | 1000VDC |
| Maximum series fuse rating: | 15A |
| Operating temperature: | -40°C ~ 85°C |
| Cable length: | 85cm |
| Dimensions (LxWxH): | 1460 x 670 x 17mm |
| Weight: | 9.32kg |