iTechworld Complete 4WD Dual Battery Kit 240Ah Lithium
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Want Longer Adventures? The iTechworld Complete 4WD Dual Battery Kit 240Ah Lithium Has You Covered
The iTechworld Complete 4WD Dual Battery Kit 240Ah Lithium is made for travellers who need serious power without the guesswork. It is a strong choice for running your camping fridge, lights, phones, tablets and other 12V gear while you are away from home.
With 240Ah of lithium capacity, this kit gives you the freedom to stay off grid for longer. It helps take the pressure off your starter battery, so you can enjoy camp with more confidence.
The iTechworld Complete 4WD Dual Battery Kit is ideal for 4WD touring, weekend getaways and remote adventures. It gives your vehicle a dependable power setup that is ready for the demands of life on the road.
If you want a simple way to upgrade your 4WD power system, this kit is a great place to start. It is built to help you travel further, camp longer and keep the essentials running when it matters most.
Support
The iTECH240X PRO warranty is 5 years (3 years full replacement 2 years pro-rata).
*Storage deep cycle battery only. It cannot be used as a cranking battery.

iTECH240X PRO 240Ah Lithium LiFePO₄ Battery Specifications
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 240Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 150A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 10.5V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Life cycles @ 40% depth of discharge: | 200A |
| Maximum Discharge Rate (5 Seconds): | 640A |
| Dimensions (LxWxH): | 485 x 170 x 239mm |
| Weight: | 24.8kg |
| Terminal type: | M8 |
| Case material: | ABS |

2000W PRO Pure Sine Wave Inverter Specifications
| Maximum continuous output: | 2000W |
| Peak output | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wav |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH) | 459 x 265 x 97mm |
| AC transfer switch | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations quick stats Warranty 1 year product dimensions A: Length: 459mm B: Width: 265mm C: Depth: 97mm Inverter PRO Range - User Guide |
iTECHBC40 40A AC Battery Charger Specifications
| Battery capacity: | 100-1200Ah |
| Maximum input current: | 4.8A |
| Input fuse rating: | 80A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <18mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | P20 |
| Dimensions | 275 x 187 x 70mm |
| Weight: | 2.5kg |
iTECHDCDC40 40A DCDC + MPPT Charger Specifications
| Battery capacity: | 80-800Ah |
| Vehicle input voltage: | 9-32V |
| Solar input voltage: | 10-32V |
| Maximum input current: | 45A |
| Input fuse rating: | 60A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <10mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP67 |
| Dimensions (LxWxH): | 188 x 127 x 39mm |
| Weight: | 950g |
iTECHBM500 Battery Monitor with 500A Shunt Specifications
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%): | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket points (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |