iTechworld Off Grid System 12.28kWh
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Need a battery kit that works harder? iTechworld Off Grid System 12.28kWh delivers power you can trust
The iTechworld Off Grid System 12.28kWh is built for people who want dependable power without relying on the grid. Whether you are setting up for a rural property, backup power, or a more self-sufficient lifestyle, this system gives you the confidence of serious energy storage for everyday use.
With a substantial 12.28kWh capacity, the iTechworld Off Grid System is designed to handle the power needs of modern living. It gives you the ability to run essential appliances and equipment with more ease, helping you stay comfortable and connected when mains power is not available or when you want greater energy independence.
What makes this system stand out is the balance of strong performance and practical use. It is a great option for anyone who wants reliable stored power in a setup that feels capable, efficient and ready for regular demand. Instead of worrying about power availability, you can focus on running your home, shed or off grid setup with greater peace of mind.
The iTechworld Off Grid System also suits people who are looking to invest in a longer term energy solution. It is designed for consistent performance and gives you the flexibility to support a wide range of off grid applications. Whether you are upgrading an existing setup or starting fresh, this system offers dependable power storage that helps make everyday life easier.
In this iTechworld 12.28 kWh Off Grid System Elite kit you will receive:
• 4x iTECH240X PRO Lithium Batteries
• 1x iTECHBM500 battery monitor with shunt
• 1x iTechworld 3000w pure sine wave inverter with ATS and RCD
• 1x RC2 Inverter Remote Switch
• 1x iTechworld 450A Maxi Fuse with Fuse Holder

[H2] Specifications
| Dimensions (LxWxH): | 485 x 170 x 239mm |
| Weight: | 24.8kg |
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 240Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 150A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 10.5V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Continuous Discharge Rate: | 200A |
| Maximum Discharge Rate (5 Seconds): | 640A |
| Terminal type: | M8 |
| Case material: | ABS |

iTechworld Pure Sine Wave Inverter
| General | |
| Maximum continuous output: | 3000W |
| Peak output: | 6000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 15A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.6A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 514 x 289 x 105mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |

