iTechworld Off Grid System 18.43kWh
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Looking for reliable energy storage? iTechworld Off Grid System 18.43kWh gives you power when you need it most
The iTechworld Off Grid System 18.43kWh is a smart choice if you want dependable power for life away from the grid. Whether you are setting up a shed, cabin, tiny home or a more complete off grid setup, this system gives you a strong energy storage solution that helps keep everything running smoothly. It is built for people who want more freedom, more control over their power, and less stress when it comes to daily energy use.
With the iTechworld Off Grid System, you get a large 18.43kWh capacity that is designed to support bigger power needs with confidence. That means more stored energy for running essential appliances, lighting, tools and other everyday equipment without constantly worrying about your supply. It is a practical option for anyone who wants reliable backup and a system that can handle regular use.
One of the best things about a setup like this is the peace of mind it brings. Instead of relying fully on the grid, you can create a more independent power solution that suits your property and lifestyle. The iTechworld Off Grid System is ideal for customers who need dependable performance in remote locations or simply want a serious battery system they can count on.
It also helps make off grid living feel more realistic and more comfortable. A larger battery system gives you the flexibility to manage your energy better and plan around your daily needs with less compromise. If you are after a powerful and dependable energy storage option, the iTechworld Off Grid System 18.43kWh is built to give you that extra confidence every day.
In this iTechworld 18.43 KWH Off Grid System Elite kit you will receive:
6 x iTECH240X PRO Lithium Batteries
1 x iTECHBM500 battery monitor with shunt
1 x 40 Amp MPPT Solar Charge Controller
1 x iTechworld 3000w pure sine wave inverter with ATS and RCD
1 x RC2 Inverter Remote Switch
1 x iTechworld 450A Maxi Fuse with Fuse Holder
1 x Bluetooth App User Guide
The iTECH240X PRO warranty is 5 years (3 years full replacement 2 years pro-rata).
*Storage deep cycle battery only. It cannot be used as a cranking battery.



iTechworld Pure Sine Wave 3000W Inverter Specifications
| Maximum continuous output: | 3000W |
| Peak output: | 6000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 15A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.6A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 514 x 289 x 105mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |

iTechworld Pure Sine Wave 3000W Inverter Specifications
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 240Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 150A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 10.5V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| ontinuous Discharge Rate: | 200A |
| aximum Discharge Rate (5 Seconds): | 640A |
| Dimensions (LxWxH): | 485 x 170 x 239mm |
| Weight: | 24.8kg |
| Terminal type: | M8 |
| Case material: | ABS |
iTechworld Battery Monitor and Shunt Guide
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%): | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket points (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP20 | IP20 |

