iTechworld Ultimate 4WD Dual Battery Kit 240Ah Lithium
WHY BUY FROM US:
Get tailored advice for your power needs
✓ Talk to an Expert: 1300 627 685
✓ Free Shipping Australia Wide
✓ 30 Day Returns
✓ Price Beat Guarantee
✓ Lifetime Customer Support
Need serious off road power? iTechworld Ultimate 4WD Dual Battery Kit 240Ah Lithium is built for the way you travel
The iTechworld Ultimate 4WD Dual Battery Kit 240Ah Lithium is built for drivers who want dependable power for bigger trips, longer stays and more demanding setups. If you rely on your 4WD for camping, touring, remote work or weekend escapes, this kit gives you the confidence to run your gear without constantly worrying about your battery capacity. It is a practical way to upgrade your vehicle with strong lithium performance that suits real life travel.
One of the biggest benefits of the iTechworld Ultimate 4WD Dual Battery Kit is its 240Ah lithium capacity. That kind of storage gives you more freedom to run important accessories like fridges, lights, chargers and other 12V essentials for longer. When you are away from powered sites, having that extra power on hand can make your trip more comfortable and far less stressful.
The iTechworld Ultimate 4WD Dual Battery Kit is also a smart choice for people who want a more complete and convenient solution. Instead of piecing together separate components and hoping everything works well together, this battery kit gives you a setup designed to support your 4WD lifestyle in a more straightforward way. It helps take the guesswork out of upgrading your vehicle, so you can focus more on using it and less on sorting it all out.
For many 4WD owners, reliability matters just as much as capacity. That is where lithium technology makes a real difference. It offers dependable performance and helps make your vehicle setup more capable for travel, off grid stays and everyday adventures. Whether you are heading into the bush, taking on long road trips or simply wanting more confidence in your power system, this kit is designed to keep up.
If you want a battery kit that delivers solid power, reliable performance and the flexibility to support the way you travel, the iTechworld Ultimate 4WD Dual Battery Kit 240Ah Lithium is a strong option. It is made for customers who want more from their 4WD setup without overcomplicating things. For comfort, convenience and dependable off grid energy, this kit is ready to go when you are.

iTECH240X PRO 240Ah Lithium LiFePO₄ Battery Specifications
| Dimensions (LxWxH): | 485 x 170 x 239mm |
| Weight: | 24.8kg |
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 240Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 150A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 10.5V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Continuous Discharge Rate: | 200A |
| Terminal type: | M8 |
| Case material: | ABS |
| Maximum Discharge Rate (5 Seconds): | 640A |

2000W PRO Pure Sine Wave Inverter Specifications
| General | |
| Maximum continuous output: | 2000W |
| Peak output: | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 459 x 265 x 97mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
iTECHBC40 Specifications
| General | |
| Battery capacity: | 100-1200Ah |
| Maximum input current: | 4.8A |
| Input fuse rating: | 80A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <18mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating | IP20 |
| Dimensions | 275 x 187 x 70mm |
| Weight: | 2.5kg |
iTECHDCDC40 Battery Charger
| General | |
| Battery capacity: | 80-800Ah |
| Vehicle input voltage: | 9-32V |
| Solar input voltage: | 10-32V |
| Maximum input current: | 45A |
| Input fuse rating: | 60A |
| Continuous output current: | Up to 40A |
| Output fuse rating: | 60A |
| Minimum auxiliary battery charge start voltage | 4V |
| Standby current: | <10mA |
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 |
| Operating temperature: | -20°C ~ 80°C |
| IP rating: | IP67 |
| Dimensions (LxWxH): | 188 x 127 x 39mm |
| Weight: | 950g |
ITECHBM500 Battery Monitor and Shunt
| General | |
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%): | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket points (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
200W Hard Frame Solar Panel Specifications
| General | |
| Maximum wattage: | 200W |
| Max voltage: | 18.1V |
| Open-circuit voltage: | 22V |
| Short circuit current: | 12.2A |
| Normal Operating Cell Temperature (NOCT): | 45+2°C |
| Maximum system voltage: | 1000VDC |
| Maximum series fuse rating: | 15A |
| Operating temperature: | -40°C ~ 85°C |
| Cable length: | 85cm |
| Dimensions (LxWxH): | 1460 x 670 x 17mm |
| Weight: | 9.32kg |